<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Helens Marine Rescue</title>
	<atom:link href="http://www.sthelensrescue.org.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sthelensrescue.org.au</link>
	<description>Serving the north and east coast of Tasmania and Bass Strait</description>
	<lastBuildDate>Fri, 10 May 2013 21:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Summer 2012/13 Statistics</title>
		<link>http://www.sthelensrescue.org.au/index.php/2013/05/11/summer-201213-statistics/</link>
		<comments>http://www.sthelensrescue.org.au/index.php/2013/05/11/summer-201213-statistics/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sthelensrescue.org.au/?p=542</guid>
		<description><![CDATA[During the period 1 October 2012 to 31 March 2013 St Helens Marine Rescue Association assisted 36 vessels, carrying a total of 94 persons. The activities included: aiding vessels in distress, including support to the Tasmanian Police (4); assisting vessels with mechanical problems or in poor weather, providing a tow-in where necessary (12); and escorting <a href='http://www.sthelensrescue.org.au/index.php/2013/05/11/summer-201213-statistics/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_545" class="wp-caption alignright" style="width: 310px"><a href="http://www.sthelensrescue.org.au/wp-content/uploads/2012/10/428_Freycinet.jpg"><img src="http://www.sthelensrescue.org.au/wp-content/uploads/2012/10/428_Freycinet-300x179.jpg" alt="RV Freycinet in Full Flight" title="RV Freycinet in Full Flight" width="300" height="179" class="size-medium wp-image-545" /></a><p class="wp-caption-text">RV Freycinet in Full Flight</p></div>
<p>During the period 1 October 2012 to 31 March 2013 St Helens Marine Rescue Association assisted 36 vessels, carrying a total of 94 persons. The activities included:</p>
<ul>
<li>aiding vessels in distress, including support to the Tasmanian Police (4);</li>
<li>assisting vessels with mechanical problems or in poor weather, providing a tow-in where necessary (12); and</li>
<li>escorting vessels across the bar and through the channel (20).</li>
</ul>
<p>
Our rescue base handled 2,294 VHF calls, communicating with 887 vessels carrying a total of 2,673 persons.
</p>
<p>
We would like to thank our volunteers, radio operators and boat crews for the hours invested in training and operating to provide the service, often in dangerous conditions. We are very proud of the performance of the boat crews, coping with difficult tows and dangerous barway conditions. Our radio operators are on duty for long hours and continuous radio traffic. St Helens Marine Rescue also plays an integral roll co operating with Tasmania Police in keeping our waters safe.
</p>
<p>
As always, the organisation also could not continue without the generous support of our sponsors and donations from the public. Your contributions, regardless of the amount, are always gratefully accepted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sthelensrescue.org.au/index.php/2013/05/11/summer-201213-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional VHF Standby Stations</title>
		<link>http://www.sthelensrescue.org.au/index.php/2013/05/11/additional-vhf-standby-stations/</link>
		<comments>http://www.sthelensrescue.org.au/index.php/2013/05/11/additional-vhf-standby-stations/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://www.sthelensrescue.org.au/?p=539</guid>
		<description><![CDATA[St Helens Marine Rescue has pleased to announce that we have acquired two more VHF transceivers and associated equipment to be used as standby stations.]]></description>
			<content:encoded><![CDATA[<p>St Helens Marine Rescue has pleased to announce that we have acquired two more VHF transceivers and associated equipment to be used as standby stations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sthelensrescue.org.au/index.php/2013/05/11/additional-vhf-standby-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Schmerl</title>
		<link>http://www.sthelensrescue.org.au/index.php/2013/05/11/greg-schmerl/</link>
		<comments>http://www.sthelensrescue.org.au/index.php/2013/05/11/greg-schmerl/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[greg schmerl]]></category>

		<guid isPermaLink="false">http://www.sthelensrescue.org.au/?p=536</guid>
		<description><![CDATA[St Helens Marine Rescue&#8217;s chairman, Greg Schmerl, has stood down from the position. Business and family commitments are not allowing him adequate time to continue his position with St Helens Marine Rescue. We wish to thank Greg for the hundreds of hours of volunteer work. Greg, on numerous times, went to rescues and assists with <a href='http://www.sthelensrescue.org.au/index.php/2013/05/11/greg-schmerl/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>St Helens Marine Rescue&#8217;s chairman, Greg Schmerl, has stood down from the position.  Business and family commitments are not allowing him adequate time to continue his position with St Helens Marine Rescue.</p>
<p>
We wish to thank Greg for the hundreds of hours of volunteer work. Greg, on numerous times, went to rescues and assists with no thought of his own safety and his bravery is commendable.</p>
<p>
We all wish him well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sthelensrescue.org.au/index.php/2013/05/11/greg-schmerl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasmanian Community Fund Grant</title>
		<link>http://www.sthelensrescue.org.au/index.php/2013/05/11/tasmanian-community-fund-grant/</link>
		<comments>http://www.sthelensrescue.org.au/index.php/2013/05/11/tasmanian-community-fund-grant/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Break O'Day]]></category>
		<category><![CDATA[evinrude e-tec 115]]></category>
		<category><![CDATA[outboard]]></category>

		<guid isPermaLink="false">http://www.sthelensrescue.org.au/?p=531</guid>
		<description><![CDATA[We are very pleased to announce that St Helens Marine Rescue was successful in its application to the Tasmanian Community Fund for funding to replace the outboard motors on the Break O&#8217;Day. The Tasmanian Community Fund awarded a grant of $28,268.19 to St Helens Marine Rescue Association in Grant round 25, and this will be <a href='http://www.sthelensrescue.org.au/index.php/2013/05/11/tasmanian-community-fund-grant/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_267" class="wp-caption alignright" style="width: 310px"><a href="http://www.sthelensrescue.org.au/wp-content/uploads/2010/09/PARAS022.jpg"><img src="http://www.sthelensrescue.org.au/wp-content/uploads/2010/09/PARAS022-300x200.jpg" alt="Paramedics and Crew board the Break O&#039;Day" title="Paramedics and Crew board the Break O&#039;Day" width="300" height="200" class="size-medium wp-image-267" /></a><p class="wp-caption-text">Paramedics and Crew board the Break O&#039;Day</p></div>We are very pleased to announce that St Helens Marine Rescue was successful in its application to the <a href='http://www.tascomfund.org'>Tasmanian Community Fund</a> for  funding to replace the outboard motors on the <a href='http://www.sthelensrescue.org.au/index.php/vessels/break-oday/'>Break O&#8217;Day</a>.  The <a href='http://www.tascomfund.org'>Tasmanian Community Fund</a> awarded a grant of $28,268.19 to St Helens Marine Rescue Association in Grant round 25, and this will be used to purchase two new <a href='http://www.evinrude.com/en-AU/engines/etec_v4/ETEC_115_V4'>Evinrude E-TEC 115-HP</a> outboard motors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sthelensrescue.org.au/index.php/2013/05/11/tasmanian-community-fund-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barway Rescue</title>
		<link>http://www.sthelensrescue.org.au/index.php/2013/02/03/barway-rescue/</link>
		<comments>http://www.sthelensrescue.org.au/index.php/2013/02/03/barway-rescue/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 21:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[St Helens Barway]]></category>
		<category><![CDATA[barway]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[St Helens]]></category>

		<guid isPermaLink="false">http://www.sthelensrescue.org.au/?p=509</guid>
		<description><![CDATA[On Saturday 2 February 2013 a crew from St Helens Marine Rescue, coordinated by Sergeant Bidgood of the Tasmania Police Marine and Rescue Services, St Helens, rescued three fishermen when their vessel was overwhelmed by a large breaking wave on the St Helens barway. A fourth person was able to swim ashore and raise the <a href='http://www.sthelensrescue.org.au/index.php/2013/02/03/barway-rescue/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_448" class="wp-caption alignright" style="width: 310px"><a href="http://www.sthelensrescue.org.au/wp-content/uploads/2012/05/030.jpg"><img src="http://www.sthelensrescue.org.au/wp-content/uploads/2012/05/030-300x225.jpg" alt="St Helens Barway" title="St Helens Barway" width="300" height="225" class="size-medium wp-image-448" /></a><p class="wp-caption-text">St Helens Barway</p></div>
<p>On Saturday 2 February 2013 a crew from <a href="http://www.sthelensrescue.org.au">St Helens Marine Rescue</a>, coordinated by Sergeant Bidgood of the <a href="http://www.police.tas.gov.au/">Tasmania Police Marine and Rescue Services</a>, St Helens, rescued three fishermen when their vessel was overwhelmed by a large breaking wave on the St Helens barway. A fourth person was able to swim ashore and raise the alarm.</p>
<p>
The crew managed to transmit a mayday distress call during the incident but their position was not heard at the time.</p>
<p>
This is a timely reminder for any boater on hearing a mayday call to ring triple-zero (000) straight away, it does not matter how many make the call. Please also keep your radios tuned to the VHF distress frequency (Channel 16) or monitor the local UHF channels (Channel 88 and Channel 94).</p>
<p>
If you are unsure of the correct procedure for making a distress call using your ship-board radio, please review the information available on the <a href=""http://www.mast.tas.gov.au/domino/mast/mastweb.nsf/v-lu-all/Marine+Communications~A+Guide+to+Operating+a+Marine+Radio+in+Tasmania?OpenDocument">Marine and Safety Tasmania (MAST)</a> website.
</p>
<p>
We again ask anyone crossing the barway to:</p>
<ul>
<li>Observe conditions or <a href="http://www.sthelensrescue.org.au/index.php/contact-us/" title="Contact us">contact us</a> to get an update.</li>
<li>Be more cautious on an outgoing tide.</li>
<li>Be more cautious during onshore conditions (fresh breeze from a northerly to easterly direction).</li>
<li>Log on with your local Volunteer Marine Rescue Unit using <a href="http://www.sthelensrescue.org.au/index.php/radio-communications/">radio communications</a> to let them know you are going out for the day.</li>
</ul>
<p>Just doing these simple things can save a life, maybe yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sthelensrescue.org.au/index.php/2013/02/03/barway-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for Summer</title>
		<link>http://www.sthelensrescue.org.au/index.php/2012/11/01/preparing-for-summer/</link>
		<comments>http://www.sthelensrescue.org.au/index.php/2012/11/01/preparing-for-summer/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://www.sthelensrescue.org.au/?p=504</guid>
		<description><![CDATA[With the weather beginning to warm up, St Helens Marine Rescue is gearing up for the summer boating season. The photo shows RV Freycinet crossing the barway in beautiful calm weather. We are putting tracks on the recently installed Garmin 12&#34; and 8&#34; touch-screen chartplotters, a great set-up with the pilot&#8217;s chartplotter integrated into the <a href='http://www.sthelensrescue.org.au/index.php/2012/11/01/preparing-for-summer/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sthelensrescue.org.au/index.php/vessels/the-freycinet/" title="RV Freycinet"></a><div id="attachment_505" class="wp-caption alignright" style="width: 310px"><a href="http://www.sthelensrescue.org.au/wp-content/uploads/2012/11/OvertheBar2.jpg"><img src="http://www.sthelensrescue.org.au/wp-content/uploads/2012/11/OvertheBar2-300x225.jpg" alt="Over the Bar" title="Over the Bar" width="300" height="225" class="size-medium wp-image-505" /></a><p class="wp-caption-text">Over the Bar</p></div></p>
<p>With the weather beginning to warm up, St Helens Marine Rescue is gearing up for the summer boating season. The photo shows <a href="http://www.sthelensrescue.org.au/index.php/vessels/the-freycinet/">RV Freycinet</a> crossing the barway in beautiful calm weather.  We are putting tracks on the recently installed Garmin 12&quot; and 8&quot; touch-screen chartplotters, a great set-up with the pilot&#8217;s chartplotter integrated into the fly-bridge. These units are a delight to use and enhances the capabilities of our offshore rescue vessel.
<p>The <a href="http://www.sthelensrescue.org.au/index.php/vessels/the-freycinet/">RV Freycinet</a> was recently slipped and routine maintenance performed and the <a href="http://www.sthelensrescue.org.au/index.php/vessels/break-oday/">Break O&#8217;Day</a> has been serviced. We are hopeful that a current grant application to the <a href="http://www.tascomfund.org/">Tasmania Community Fund</a> will be succesfull, allowing us to replace the <a href="http://www.sthelensrescue.org.au/index.php/vessels/break-oday/">Break O&#8217;Day&#8217;s</a> 90HP Evinrude outboard motors. These motors have been fantastic, never letting us down over 353 jobs and 740 hours and have given our crews the confidence to operate on the barway in large breaking swells.</p>
<p>The St Helens Barway is in good condition, with the exception of heavy weather of course. We still have issues with shoal water at Pelican Point channel inside the bay and vessels of a larger draft need to <a href="http://www.sthelensrescue.org.au/index.php/radio-communications/">talk to us</a> before attempting to enter. The boating community are waiting for <a href="http://www.mast.tas.gov.au/domino/mast/mastweb.nsf/">Marine and Safety Tasmania</a> to do further work on this ongoing nuisance.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sthelensrescue.org.au/index.php/2012/11/01/preparing-for-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Garmin Chartplotters for RV Freycinet</title>
		<link>http://www.sthelensrescue.org.au/index.php/2012/10/11/new-garmin-chartplotters-for-rv-freycinet/</link>
		<comments>http://www.sthelensrescue.org.au/index.php/2012/10/11/new-garmin-chartplotters-for-rv-freycinet/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 20:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[chartplotter]]></category>
		<category><![CDATA[Freycinet]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.sthelensrescue.org.au/?p=528</guid>
		<description><![CDATA[The RV Freycinet received a very welcome update in the form of two new Garmin touchscreen chartplotters. These units have added a new level of sophistication to our navigation capability onboard the vessel.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_545" class="wp-caption alignright" style="width: 310px"><a href="http://www.sthelensrescue.org.au/wp-content/uploads/2012/10/428_Freycinet.jpg"><img src="http://www.sthelensrescue.org.au/wp-content/uploads/2012/10/428_Freycinet-300x179.jpg" alt="RV Freycinet in Full Flight" title="RV Freycinet in Full Flight" width="300" height="179" class="size-medium wp-image-545" /></a><p class="wp-caption-text">RV Freycinet in Full Flight</p></div>The <a href='http://www.sthelensrescue.org.au/index.php/vessels/the-freycinet/'>RV Freycinet</a> received a very welcome update in the form of two new <a href='https://buy.garmin.com/en-US/US/on-the-water/chartplotters/touchscreen/cOnTheWater-cChartplotters-atFILTER_FEATURE_TOUCHSCREENMARINE_01-p1.html'>Garmin touchscreen chartplotters</a>.  These units have added a new level of sophistication to our navigation capability onboard the vessel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sthelensrescue.org.au/index.php/2012/10/11/new-garmin-chartplotters-for-rv-freycinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blessing of the Fleet</title>
		<link>http://www.sthelensrescue.org.au/index.php/2012/09/01/blessing-of-the-fleet/</link>
		<comments>http://www.sthelensrescue.org.au/index.php/2012/09/01/blessing-of-the-fleet/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 05:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://www.sthelensrescue.org.au/?p=490</guid>
		<description><![CDATA[On 1 September 2012 we celebrated the first day of spring by blessing the new Tasmanian Police vessel based in St Helens, PV-POLSAR III. The occasion was celebrated with a community barbeque. The barbeque was also used as an opportunity to raise funds for a community contribution to a fixed location camera (webcam) to go <a href='http://www.sthelensrescue.org.au/index.php/2012/09/01/blessing-of-the-fleet/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_491" class="wp-caption alignright" style="width: 310px"><a href="http://www.sthelensrescue.org.au/wp-content/uploads/2012/09/20120901.jpg"><img src="http://www.sthelensrescue.org.au/wp-content/uploads/2012/09/20120901-300x225.jpg" alt="L-R: Tasmania Police Northern Division Marine Services, Bec White MHA , St Helens Marine rescue crew" title="Blessing of the Fleet" width="300" height="225" class="size-medium wp-image-491" /></a><p class="wp-caption-text">L-R: Tasmania Police Northern Division Marine Services, Bec White MHA , St Helens Marine rescue crew</p></div>
<p>On 1 September 2012 we celebrated the first day of spring by blessing the new Tasmanian Police vessel based in St Helens, PV-POLSAR III.  The occasion was celebrated with a community barbeque.</p>
<p>The barbeque was also used as an opportunity to raise funds for a community contribution to a fixed location camera (webcam) to go on the St Helens barway. Once commissioned, the camera will to enable anyone to view conditions on the barway and assist skippers in deciding whether it is safe to cross the barway.</p>
<p>
On the day we also received a sizable donation from <a href="www.leighkellyagencies.com.au" title="Leigh Kelly Agencies" target="_blank">Leigh Kelly Agencies</a> in the form of polar fleece jackets for our crews. Thank you also to <a href="http://www.taslock.com.au/" title="Tasmanian Locksmiths" target="_blank">Tasmanian Locksmiths</a> for donating the meat for the barbeque and to <a href="http://www.sthelensrescue.org.au/index.php/2012/05/11/st-helens-bakery-support/">Bob at the St Helens Bakery</a> for bakery goods.</p>
<p>
Local member <a href="http://www.becwhite.com/main/" title="Rebecca White MHA" target="_blank">Bec White MHA</a> attended the ceremony and barbeque, as did Tasmania Police commander Richard Cowling and the Deputy Mayor of the <a href="http://www.bodc.tas.gov.au/" title="Break O'Day Council" target="_blank">Break O&#8217;Day Council</a>, Hannah Rubenach.
</p>
<p>
Our thanks go to everyone for attending and making it an enjoyable day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sthelensrescue.org.au/index.php/2012/09/01/blessing-of-the-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donations Received</title>
		<link>http://www.sthelensrescue.org.au/index.php/2012/09/01/donations-received/</link>
		<comments>http://www.sthelensrescue.org.au/index.php/2012/09/01/donations-received/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 22:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[leigh kelly industries]]></category>
		<category><![CDATA[St Helens Bakery]]></category>
		<category><![CDATA[tasmanian locksmiths]]></category>

		<guid isPermaLink="false">http://www.sthelensrescue.org.au/?p=524</guid>
		<description><![CDATA[On 1 September 2012, at the occasion of the annual blessing of the fleet, we received a sizable donation from Leigh Kelly Agencies in the form of polar fleece jackets for our crews. Thank you also to Tasmanian Locksmiths for donating the meat for the barbeque and to Bob at the St Helens Bakery for <a href='http://www.sthelensrescue.org.au/index.php/2012/09/01/donations-received/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>On 1 September 2012, at the occasion of the annual blessing of the fleet, we received a sizable donation from <a href="www.leighkellyagencies.com.au" title="Leigh Kelly Agencies" target="_blank">Leigh Kelly Agencies</a> in the form of polar fleece jackets for our crews.
</p>
<p>
Thank you also to <a href="http://www.taslock.com.au/" title="Tasmanian Locksmiths" target="_blank">Tasmanian Locksmiths</a> for donating the meat for the barbeque and to <a href="http://www.sthelensrescue.org.au/index.php/2012/05/11/st-helens-bakery-support/">Bob at the St Helens Bakery</a> for supplying bakery goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sthelensrescue.org.au/index.php/2012/09/01/donations-received/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiating the St Helens Barway</title>
		<link>http://www.sthelensrescue.org.au/index.php/2012/08/30/negotiating-the-st-helens-barway/</link>
		<comments>http://www.sthelensrescue.org.au/index.php/2012/08/30/negotiating-the-st-helens-barway/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 07:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[St Helens Barway]]></category>
		<category><![CDATA[barway]]></category>
		<category><![CDATA[Georges Bay Barway]]></category>
		<category><![CDATA[pelican point]]></category>

		<guid isPermaLink="false">http://www.sthelensrescue.org.au/?p=474</guid>
		<description><![CDATA[Many skippers of vessels assume that it is not possible or safe to cross the St Helens bar into Georges Bay. It is, of course, true that the barway presents a problem with a swell on it, which is no different to most other river entrances on the East Coast of Australia. However, these conditions <a href='http://www.sthelensrescue.org.au/index.php/2012/08/30/negotiating-the-st-helens-barway/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_475" class="wp-caption alignright" style="width: 310px"><a href="http://www.sthelensrescue.org.au/wp-content/uploads/2012/08/bargoog.png"><img src="http://www.sthelensrescue.org.au/wp-content/uploads/2012/08/bargoog-300x179.png" alt="St Helens Barway Courtesy of GoogleEarth" title="St Helens Barway Courtesy of GoogleEarth" width="300" height="179" class="size-medium wp-image-475" /></a><p class="wp-caption-text">St Helens Barway Courtesy of GoogleEarth</p></div>
<p>Many skippers of vessels assume that it is not possible or safe to cross the St Helens bar into Georges Bay.  It is, of course, true that the barway presents a problem with a swell on it, which is no different to most other river entrances on the East Coast of Australia. However, these conditions occur on average fewer than 15 to 20 days every year.
</p>
<p>
Pelican Point, inside the bay, still poses a problem for vessels with deep draft, and dredging operations will resume in the near future to begin to resolve this.</p>
<p>Skippers should always <a href="http://www.sthelensrescue.org.au/index.php/contact-us/">contact St Helens Marine Rescue</a> for advice when considering a bar crossing. we are available 24/7 for advice or assistance.</p>
<p>It is important to note that if your vessel, for one reason or another, cannot cross the bar, St Helens Marine Rescue will assist outside the barway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sthelensrescue.org.au/index.php/2012/08/30/negotiating-the-st-helens-barway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
